Solutions Log by Dan Reiland

9May/090

Amazon EC2 Subnets

216.182.224.0/20 (216.182.224.0 - 216.182.239.255) [US]
72.44.32.0/19 (72.44.32.0 - 72.44.63.255) [US]
67.202.0.0/18 (67.202.0.0 - 67.202.63.255) [US]
75.101.128.0/17 (75.101.128.0 - 75.101.255.255) [US]
174.129.0.0/16 (174.129.0.0 - 174.129.255.255) [US]
79.125.0.0/18 (79.125.0.0 - 79.125.63.255) [EU]

References:
http://developer.amazonwebservices.com/connect/thread.jspa?messageID=51028읔
http://developer.amazonwebservices.com/connect/message.jspa?messageID=107770