<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solutions Log &#187; Language</title>
	<atom:link href="http://solutions.unixsherpa.com/category/programming/language/feed/" rel="self" type="application/rss+xml" />
	<link>http://solutions.unixsherpa.com</link>
	<description>by Dan Reiland</description>
	<lastBuildDate>Fri, 16 Apr 2010 20:28:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Reformat and reindent an XML file</title>
		<link>http://solutions.unixsherpa.com/2010/02/11/reformat-and-reindent-an-xml-file/</link>
		<comments>http://solutions.unixsherpa.com/2010/02/11/reformat-and-reindent-an-xml-file/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:14:53 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Shell]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://solutions.unixsherpa.com/?p=248</guid>
		<description><![CDATA[This is easy to accomplish with xmllint and a shell one-liner: xmllint --format inputfile.xml &#62; outputfile.xml]]></description>
			<content:encoded><![CDATA[<p>This is easy to accomplish with <em>xmllint</em> and a shell one-liner:</p>
<div class="codecolorer-container text twitlight" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;"><div class="text codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap">xmllint --format inputfile.xml &gt; outputfile.xml</div></div>
]]></content:encoded>
			<wfw:commentRss>http://solutions.unixsherpa.com/2010/02/11/reformat-and-reindent-an-xml-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replace Pipes with Tabs in a Delimited File</title>
		<link>http://solutions.unixsherpa.com/2009/12/04/replace-pipes-with-tabs-in-a-delimited-file/</link>
		<comments>http://solutions.unixsherpa.com/2009/12/04/replace-pipes-with-tabs-in-a-delimited-file/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 20:44:37 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Apple OSX]]></category>
		<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Regular Expression]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[sysadmin]]></category>

		<guid isPermaLink="false">http://solutions.unixsherpa.com/?p=224</guid>
		<description><![CDATA[Issue: It is often necessary to replace delimiters in a file with a form the receiving party expects. sed is my favorite method of meeting the need. Solution: Replace double pipes with tabs sed 's/&#124;&#124;/ &#160; &#160; &#160; &#160; &#160; /g' file.in &#62; file.out Note: If you find the tab key simply does not work, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Issue:</strong><br />
It is often necessary to replace delimiters in a file with a form the receiving party expects. sed is my favorite method of meeting the need.</p>
<p><strong>Solution:</strong><br />
Replace double pipes with tabs</p>
<div class="codecolorer-container bash twitlight" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;"><div class="bash codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap"><span style="color: #c20cb9; font-weight: bold;">sed</span> <span style="color: #ff0000;">'s/||/ &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; /g'</span> file.in <span style="color: #000000; font-weight: bold;">&gt;</span> file.out</div></div>
<p><em>Note: If you find the tab key simply does not work, try CTRL+V+I from your terminal.</em><br />
<em>Reference: <a href="http://forums.devshed.com/unix-help-35/replacing-tabs-with-spaces-372623.html">http://forums.devshed.com/unix-help-35/replacing-tabs-with-spaces-372623.html</a></em></p>
<p><strong>Caveats:</strong><br />
Special consideration (and a regex) will be required for data where delimiters are present in the data itself. Consider your use case and apply appropriately.</p>
]]></content:encoded>
			<wfw:commentRss>http://solutions.unixsherpa.com/2009/12/04/replace-pipes-with-tabs-in-a-delimited-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a pidof command to find PID numbers easily</title>
		<link>http://solutions.unixsherpa.com/2009/10/07/create-a-pidof-command-to-find-pid-numbers-easily/</link>
		<comments>http://solutions.unixsherpa.com/2009/10/07/create-a-pidof-command-to-find-pid-numbers-easily/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 20:30:44 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Apple OSX]]></category>
		<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[init]]></category>
		<category><![CDATA[pid]]></category>

		<guid isPermaLink="false">http://solutions.unixsherpa.com/?p=205</guid>
		<description><![CDATA[Most UNIX environments include the pidof command which is put to use whenever one needs to quickly determine, by name, the pid of a running program. Apple's Mac OS X lacks the pidof command, however, one may approximate its function with the following shell script: #!/bin/sh ps axc&#124;awk &#34;{if (\$5==\&#34;$1\&#34;) print \$1}&#34;; Save the script [...]]]></description>
			<content:encoded><![CDATA[<p><em>Most</em> UNIX environments include the pidof command which is put to use whenever one needs to quickly determine, by name, the pid of a running program. Apple's Mac OS X lacks the pidof command, however, one may approximate its function with the following shell script:</p>
<div class="codecolorer-container bash twitlight" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;"><div class="bash codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap"><span style="color: #666666; font-style: italic;">#!/bin/sh</span><br />
<span style="color: #c20cb9; font-weight: bold;">ps</span> axc<span style="color: #000000; font-weight: bold;">|</span><span style="color: #c20cb9; font-weight: bold;">awk</span> <span style="color: #ff0000;">&quot;{if (<span style="color: #000099; font-weight: bold;">\$</span>5==<span style="color: #000099; font-weight: bold;">\&quot;</span>$1<span style="color: #000099; font-weight: bold;">\&quot;</span>) print <span style="color: #000099; font-weight: bold;">\$</span>1}&quot;</span>;</div></div>
<p>Save the script as /bin/pidof and be sure to set its executable bit:</p>
<div class="codecolorer-container bash twitlight" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;"><div class="bash codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap"><span style="color: #c20cb9; font-weight: bold;">chmod</span> a+x <span style="color: #000000; font-weight: bold;">/</span>bin<span style="color: #000000; font-weight: bold;">/</span><span style="color: #c20cb9; font-weight: bold;">pidof</span></div></div>
]]></content:encoded>
			<wfw:commentRss>http://solutions.unixsherpa.com/2009/10/07/create-a-pidof-command-to-find-pid-numbers-easily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strip empty (null) lines from a file</title>
		<link>http://solutions.unixsherpa.com/2009/10/06/strip-empty-null-lines-from-a-file/</link>
		<comments>http://solutions.unixsherpa.com/2009/10/06/strip-empty-null-lines-from-a-file/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 18:12:06 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Apple OSX]]></category>
		<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[sed]]></category>
		<category><![CDATA[text processing]]></category>

		<guid isPermaLink="false">http://solutions.unixsherpa.com/?p=203</guid>
		<description><![CDATA[sed meets the need; the recipe follows: sed '/^$/d' filename]]></description>
			<content:encoded><![CDATA[<p>sed meets the need; the recipe follows:</p>
<div class="codecolorer-container bash twitlight" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;"><div class="bash codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap"><span style="color: #c20cb9; font-weight: bold;">sed</span> <span style="color: #ff0000;">'/^$/d'</span> filename</div></div>
]]></content:encoded>
			<wfw:commentRss>http://solutions.unixsherpa.com/2009/10/06/strip-empty-null-lines-from-a-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mirror a Directory Structure Using the Command Line</title>
		<link>http://solutions.unixsherpa.com/2009/08/25/mirror-a-directory-structure-using-the-command-line/</link>
		<comments>http://solutions.unixsherpa.com/2009/08/25/mirror-a-directory-structure-using-the-command-line/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 18:30:51 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows Batch]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[cmd]]></category>
		<category><![CDATA[command prompt]]></category>

		<guid isPermaLink="false">http://solutions.unixsherpa.com/?p=183</guid>
		<description><![CDATA[Issue: You need to mirror the directory structure (but not contents) for a tree. Resolution: Execute the following command from the root of your source directory. Adjust the destination variable to suit your tastes: %i will match the first token, %j the second, %k the third, and %l will match everything else. for /F &#34;tokens=1,2,3* [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Issue:</strong><br />
You need to mirror the directory structure (but not contents) for a tree.</p>
<p><strong>Resolution:</strong><br />
Execute the following command from the root of your source directory. Adjust the destination variable to suit your tastes: %i will match the first token, %j the second, %k the third, and %l will match everything else.</p>
<div class="codecolorer-container dos twitlight" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;"><div class="dos codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap"><a href="http://www.ss64.com/nt/for.html"><span style="color: #00b100; font-weight: bold;">for</span></a> /F &quot;tokens=<span style="color: #cc66cc;">1</span>,<span style="color: #cc66cc;">2</span>,<span style="color: #cc66cc;">3</span>* delims=\&quot; <span style="color: #33cc33;">%</span><span style="color: #448888;">i</span> <a href="http://www.ss64.com/nt/in.html"><span style="color: #00b100; font-weight: bold;">in</span></a> <span style="color: #66cc66;">&#40;</span>'<a href="http://www.ss64.com/nt/dir.html"><span style="color: #b1b100; font-weight: bold;">dir</span></a> /Ad /B /N /S'<span style="color: #66cc66;">&#41;</span> <a href="http://www.ss64.com/nt/do.html"><span style="color: #00b100; font-weight: bold;">do</span></a> <a href="http://www.ss64.com/nt/mkdir.html"><span style="color: #b1b100; font-weight: bold;">mkdir</span></a> t:\dest\<span style="color: #33cc33;">%</span><span style="color: #448888;">l</span></div></div>
<p>Reference: <a href="http://www.dostips.com/DtTipsStringManipulation.php">http://www.dostips.com/DtTipsStringManipulation.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solutions.unixsherpa.com/2009/08/25/mirror-a-directory-structure-using-the-command-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rsync failed to set times on [filename]</title>
		<link>http://solutions.unixsherpa.com/2009/07/09/rsync-failed-to-set-times-on-filename/</link>
		<comments>http://solutions.unixsherpa.com/2009/07/09/rsync-failed-to-set-times-on-filename/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 02:34:52 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Apple OSX]]></category>
		<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[rsync]]></category>

		<guid isPermaLink="false">http://solutions.unixsherpa.com/?p=71</guid>
		<description><![CDATA[This error occurs because the version of rsync on the system cannot preserve modified times for directories. Run rsync with the following arguments to suppress this warning: rsync -avrPO ./source/* ./destination Explanation of switches: 12345a -&#62; Archive mode (do not preserve hard links, ACLs, or extended attributes) v -&#62; Verbose (I like to know what [...]]]></description>
			<content:encoded><![CDATA[<p>This error occurs because the version of rsync on the system cannot preserve modified times for directories. </p>
<p>Run rsync with the following arguments to suppress this warning:</p>
<pre>
 rsync -avrPO ./source/* ./destination
</pre>
<p>Explanation of switches:</p>
<div class="codecolorer-container text twitlight" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;"><table cellspacing="0" cellpadding="0"><tbody><tr><td style="padding:5px;text-align:center;color:#888888;background-color:#EEEEEE;border-right: 1px solid #9F9F9F;font: normal 12px/1.4em Monaco, Lucida Console, monospace;"><div>1<br />2<br />3<br />4<br />5<br /></div></td><td><div class="text codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap">a -&gt; Archive mode (do not preserve hard links, ACLs, or extended attributes)<br />
v -&gt; Verbose (I like to know what is happening)<br />
r -&gt; Copy directories recursively<br />
P -&gt; Equivalent to --partial --progress (for long transfers that may be interrupted)<br />
O -&gt; Omit directories from times</div></td></tr></tbody></table></div>
]]></content:encoded>
			<wfw:commentRss>http://solutions.unixsherpa.com/2009/07/09/rsync-failed-to-set-times-on-filename/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create thumbnails en-masse from a bash prompt</title>
		<link>http://solutions.unixsherpa.com/2009/07/08/create-thumbnails-en-masse-from-a-bash-prompt/</link>
		<comments>http://solutions.unixsherpa.com/2009/07/08/create-thumbnails-en-masse-from-a-bash-prompt/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 23:10:14 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Apple OSX]]></category>
		<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[one-liner]]></category>

		<guid isPermaLink="false">http://solutions.unixsherpa.com/?p=129</guid>
		<description><![CDATA[A simple one-liner and ffmpeg, basename, and cut gets this done. 1for i in *.f4v; do ffmpeg -i `basename $i` -s 320x240 `basename $i &#124; cut -d'.' -f1`.jpg; done Thumbnail output size is configurable with the -s switch.]]></description>
			<content:encoded><![CDATA[<p>A simple one-liner and ffmpeg, basename, and cut gets this done.</p>
<div class="codecolorer-container text twitlight" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;"><table cellspacing="0" cellpadding="0"><tbody><tr><td style="padding:5px;text-align:center;color:#888888;background-color:#EEEEEE;border-right: 1px solid #9F9F9F;font: normal 12px/1.4em Monaco, Lucida Console, monospace;"><div>1<br /></div></td><td><div class="text codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap">for i in *.f4v; do ffmpeg -i `basename $i` -s 320x240 `basename $i | cut -d'.' -f1`.jpg; done</div></td></tr></tbody></table></div>
<p>Thumbnail output size is configurable with the -s switch.</p>
]]></content:encoded>
			<wfw:commentRss>http://solutions.unixsherpa.com/2009/07/08/create-thumbnails-en-masse-from-a-bash-prompt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Count the number of characters (or columns) in a file</title>
		<link>http://solutions.unixsherpa.com/2009/06/25/count-the-number-of-characters-or-columns-in-a-file/</link>
		<comments>http://solutions.unixsherpa.com/2009/06/25/count-the-number-of-characters-or-columns-in-a-file/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 20:58:41 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Apple OSX]]></category>
		<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Solaris]]></category>

		<guid isPermaLink="false">http://solutions.unixsherpa.com/?p=109</guid>
		<description><![CDATA[Sometimes you want to count the number of characters or columns in a file. 1awk 'length&#62;max{max=length}END{print max}' filename.txt For extraordinarily long or wide data sets you may want to consider the following: 1head -n 10 &#124; awk 'length&#62;max{max=length}END{print max}' OR 1tail -n 10 &#124; awk 'length&#62;max{max=length}END{print max}']]></description>
			<content:encoded><![CDATA[<p>Sometimes you want to count the number of characters or columns in a file.</p>
<div class="codecolorer-container text twitlight" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;"><table cellspacing="0" cellpadding="0"><tbody><tr><td style="padding:5px;text-align:center;color:#888888;background-color:#EEEEEE;border-right: 1px solid #9F9F9F;font: normal 12px/1.4em Monaco, Lucida Console, monospace;"><div>1<br /></div></td><td><div class="text codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap">awk 'length&gt;max{max=length}END{print max}' filename.txt</div></td></tr></tbody></table></div>
<p>For extraordinarily long or wide data sets you may want to consider the following:</p>
<div class="codecolorer-container text twitlight" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;"><table cellspacing="0" cellpadding="0"><tbody><tr><td style="padding:5px;text-align:center;color:#888888;background-color:#EEEEEE;border-right: 1px solid #9F9F9F;font: normal 12px/1.4em Monaco, Lucida Console, monospace;"><div>1<br /></div></td><td><div class="text codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap">head -n 10 | awk 'length&gt;max{max=length}END{print max}'</div></td></tr></tbody></table></div>
<p>OR</p>
<div class="codecolorer-container text twitlight" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;"><table cellspacing="0" cellpadding="0"><tbody><tr><td style="padding:5px;text-align:center;color:#888888;background-color:#EEEEEE;border-right: 1px solid #9F9F9F;font: normal 12px/1.4em Monaco, Lucida Console, monospace;"><div>1<br /></div></td><td><div class="text codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap">tail -n 10 | awk 'length&gt;max{max=length}END{print max}'</div></td></tr></tbody></table></div>
]]></content:encoded>
			<wfw:commentRss>http://solutions.unixsherpa.com/2009/06/25/count-the-number-of-characters-or-columns-in-a-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert text file to UTF-8 encoding from the shell</title>
		<link>http://solutions.unixsherpa.com/2009/06/24/convert-text-file-to-utf-8-encoding-from-the-shell/</link>
		<comments>http://solutions.unixsherpa.com/2009/06/24/convert-text-file-to-utf-8-encoding-from-the-shell/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:38:45 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Apple OSX]]></category>
		<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows Batch]]></category>

		<guid isPermaLink="false">http://solutions.unixsherpa.com/?p=105</guid>
		<description><![CDATA[1for f in *.txt; do iconv -f mac -t utf-8 &#34;$f&#34; &#62;&#34;$f.utf8&#34;; done Note: -f Input file encoding type -t Output file encoding type Reference: http://manual.macromates.com/en/saving_files.html]]></description>
			<content:encoded><![CDATA[<div class="codecolorer-container text twitlight" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;"><table cellspacing="0" cellpadding="0"><tbody><tr><td style="padding:5px;text-align:center;color:#888888;background-color:#EEEEEE;border-right: 1px solid #9F9F9F;font: normal 12px/1.4em Monaco, Lucida Console, monospace;"><div>1<br /></div></td><td><div class="text codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap">for f in *.txt; do iconv -f mac -t utf-8 &quot;$f&quot; &gt;&quot;$f.utf8&quot;; done</div></td></tr></tbody></table></div>
<p>Note:<br />
-f Input file encoding type<br />
-t Output file encoding type</p>
<p>Reference: <a href="http://manual.macromates.com/en/saving_files.html">http://manual.macromates.com/en/saving_files.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solutions.unixsherpa.com/2009/06/24/convert-text-file-to-utf-8-encoding-from-the-shell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac OSX does not contain seq</title>
		<link>http://solutions.unixsherpa.com/2009/06/15/mac-osx-does-not-contain-seq/</link>
		<comments>http://solutions.unixsherpa.com/2009/06/15/mac-osx-does-not-contain-seq/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 20:07:15 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Apple OSX]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[scripting]]></category>

		<guid isPermaLink="false">http://solutions.unixsherpa.com/?p=99</guid>
		<description><![CDATA[seq is used for generating a series of numbers. Mac OSX does not contain this. To overcome the limitation, install MacPorts and issue the following command: 1sudo port install seq You will also note that seq is not available from a shell prompt, that is because it exists as gseq. Symbolically link it: 1sudo ln [...]]]></description>
			<content:encoded><![CDATA[<p><em>seq</em> is used for generating a series of numbers.</p>
<p>Mac OSX does not contain this. To overcome the limitation, install <a href="http://www.macports.org/">MacPorts</a> and issue the following command:<br />
</p>
<div class="codecolorer-container text twitlight" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;"><table cellspacing="0" cellpadding="0"><tbody><tr><td style="padding:5px;text-align:center;color:#888888;background-color:#EEEEEE;border-right: 1px solid #9F9F9F;font: normal 12px/1.4em Monaco, Lucida Console, monospace;"><div>1<br /></div></td><td><div class="text codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap">sudo port install seq</div></td></tr></tbody></table></div>
<p>
You will also note that <em>seq</em> is not available from a shell prompt, that is because it exists as <em>gseq</em>. Symbolically link it:</p>
<div class="codecolorer-container text twitlight" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;"><table cellspacing="0" cellpadding="0"><tbody><tr><td style="padding:5px;text-align:center;color:#888888;background-color:#EEEEEE;border-right: 1px solid #9F9F9F;font: normal 12px/1.4em Monaco, Lucida Console, monospace;"><div>1<br /></div></td><td><div class="text codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap">sudo ln -s /opt/local/bin/gseq /opt/local/bin/seq</div></td></tr></tbody></table></div>
]]></content:encoded>
			<wfw:commentRss>http://solutions.unixsherpa.com/2009/06/15/mac-osx-does-not-contain-seq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
